2022 Prize List can be found here.
USEF FormAmerican Saddlebred Pleasure
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
680 | $300 | Western Country Pleasure | Fri PM | $50 |
691 | $300 | Saddle & Bridle Shatner Western Pleasure | Fri PM | $50 |
706 | $300 | Saddle & Bridle Working Western Pleasure | Sat AM | $50 |
710 | $2000 | Western Country Pleasure Championship | Sat PM | $175 |
Opportunity Classes
CLass | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
626 | Opportunity Hunter Hack | Wed PM | $30 | |
630.2 | $300 | Opportunity Dressage Suitability, Walk/Trot Classes 630.1 and 630.2 will run concurrently. | Wed PM | $50 |
668 | $300 | Opportunity Hunter Pleasure | Fri AM | $50 |
672 | $300 | Opportunity English Pleasure, Walk/Trot | Fri AM | $50 |
675 | $300 | Opportunity English Pleasure, Walk/Trot/Canter | Fri AM | $50 |
677 | $300 | Ranch Pleasure | Fri AM | $50 |
678 | $300 | Ranch Riding Pattern | Fri AM | $50 |
707 | $300 | Opportunity Working Western Pleasure | Sat AM | $50 |
724 | $600 | Opportunity English Pleasure Championship | Sat PM | $75 |
727 | $600 | Opportunity Hunter Pleasure Championship | Sat PM | $75 |
Opportunity Sidesaddle Classes
Class | Description | Session | Entry Fee |
---|---|---|---|
609 | Opportunity Open Sidesaddle Walk/Trot | Tues PM | $30 |
613 | Opportunity Open Sidesaddle Walk/Trot/Canter | Tues PM | $30 |
624 | Opportunity Sidesaddle, Junior Riders 17 & Under, Walk/Trot | Wed PM | $30 |
Classes offered for registered American Saddlebred horses as follows. Judging and Show Specifications for this Division please refer to USEF RULEBOOK CHAPTER SB101-SB197.
22