USEF Form
American Saddlebred Pleasure
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
680 | $300 | Western Country Pleasure | Fri PM | $50 |
691 | $300 | Saddle & Bridle Shatner Western Pleasure | Fri PM | $50 |
706 | $300 | Saddle & Bridle Working Western Pleasure | Sat AM | $50 |
710 | $2000 | Western Country Pleasure Championship | Sat PM | $175 |
American Saddlebred Park Horse
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
663 | $300 | Amateur Three-Gaited Park Horses | Thurs PM | $50 |
Opportunity Classes
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
627.2 | $300 | Dressage Suitability, WT Class 627.2 will be shown concurrently with 627.1 | Wed PM | $50 |
623.2 | Opportunity Hunter Hack Class 623.2 will be shown concurrently with 623.1 | Wed PM | $30 | |
667 | $300 | Hunter Pleasure | Fri AM | $50 |
671 | English Pleasure, Walk/Trot | Fri AM | $30 | |
674 | English Pleasure, Walk/Trot/Canter | Fri AM | $30 | |
706 | $300 | Working Western Pleasure | Sat AM | $50 |
725 | $600 | English Pleasure Champ. | Sat PM | $75 |
728 | $600 | Hunter Pleasure Champ. | Sat PM | $75 |
Sidesaddle Classes
Class | Description | Session | Entry Fee |
---|---|---|---|
609 | Opportunity Open Sidesaddle Walk/Trot | Tues PM | $30 |
613 | Opportunity Open Sidesaddle Walk/Trot/Canter | Tues PM | $30 |
624 | Opportunity Sidesaddle, Junior Riders 17 & Under, Walk/Trot | Wed PM | $30 |
Classes offered for registered American Saddlebred horses as follows. Judging and Show Specifications for this Division please refer to USEF RULEBOOK CHAPTER SB101-SB197.