2022 Prize List can be found here.
USEF Form
Cross entry between opportunity classes and regular classes is allowed at this competition. If showing in opportunity classes only, entries are exempt from USEF Membership/Show Pass fees and Federation fees but are subject to all USEF Rules including the Drugs and Medication rules.
Exhibition Carriage Pleasure Driving
Class | Description | Session | Entry Fee |
---|---|---|---|
629 | Exhibition Working Pleasure Driving Jr Exhibitors | Wed PM | $30 |
638 | Exhibition Working Pleasure Driving, Single/Multiple Horse | Wed PM | $30 |
643 | Exhibition Working Pleasure Driving, Single/Multiple Pony | Wed PM | $30 |
647.1 | Exhibition Carriage Gamblers Choice - Horses | Thurs PM | $30 |
647.2 | Exhibition Carriage Gamblers Choice - Ponies 14.2 & Under | Thurs PM | $30 |
Classes 647.1 and 647.2 will run concurrently. . | |||
651 | Exhibition Working Pleasure, Amateur/Junior Novice Drivers (drivers have never won a blue ribbon in a driving event) | Thurs PM | $30 |
679.1 | Exhibition Scurry Races - Horses | Fri PM | $30 |
679.2 | Exhibition Scurry Races - Ponies 14.2 & Under | Fri PM | $30 |
Classes 679.1 and 679.2 will be show concurrently. | |||
689 | Exhibition Working Pleasure Driving Jr. Championship | Fri PM | $30 |
709.1 | Exhibition Carriage Obstacle Barrel Races - Horses | Sat PM | $30 |
709.2 | Exhibition Carriage Obstacle Barrel Races - Ponies 14.2 & Under | Sat PM | $30 |
Classes 709.1 and 709.2 will be show concurrently. | |||
715 | Exhibition Best Carriage Dog | Sat PM | $30 |
719 | Exhibition Working Pleasure Driving Championship | Sat PM | $30 |
22