2022 Prize List can be found here.
Non-USEF FormEnglish Pleasure
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
631 | $450 | Open English Pleasure, Walk/Trot | Wed PM | $65 |
635 | $450 | English Pleasure, Walk/Trot/Canter | Wed PM | $65 |
655 | $300 | English Pleasure, Amateur/Youth Riders, Walk/Trot | Thurs PM | $50 |
717 | $2000 | English Pleasure Championship W/T | Sat PM | $175 |
Halter In-Hand
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
602 | $450 | Halter Yearlings | Tues PM | $65 |
604 | $450 | Halter Two Year Olds | Tues PM | $65 |
606 | $450 | Halter Three Year Olds | Tues PM | $65 |
608 | $450 | Halter Four Year Olds | Tues PM | $65 |
610 | $300 | Halter Youth Handlers | Tues PM | $50 |
612 | $450 | Halter Mares 5 & Over | Tues PM | $65 |
614 | $450 | Halter Geldings 5 & Over | Tues PM | $65 |
616 | $300 | Halter Amateur Handlers | Tues PM | $50 |
618 | $450 | Halter Stallions 5 & Older | Tues PM | $65 |
620 | $1000 | Halter Championship First and second place winners from classes 602, 604, 606, 608, 612, 614, and 618 are eligible to show back in the championship. | Tues PM | |
702.1 | $300 | Showmanship, Amateur Handlers | Sat AM | $50 |
702.2 | $300 | Showmanship, Youth Handlers | Sat AM | $50 |
702.3 | $300 | Showmanship, Open Classes 702.1, 702.2 and 702.3 will run concurrently. | Sat AM | $50 |
Hunter
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
625 | $300 | Hunter Hack | Wed PM | $50 |
670 | $300 | Hunter Under Saddle, Walk/Trot | Fri AM | $50 |
Miscellaneous
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
622 | $450 | Liberty Class (Top 5 Advance to Championship) | Tues PM | $65 |
630.1 | $450 | Dressage Suitability, Walk/Trot Classes 630.1 and 630.2 will run concurrently. | Wed PM | $65 |
674 | $300 | Amateur Walk/Trot/Canter, English or Western | Fri AM | $50 |
681 | $2,000 | Liberty Championship The top 5 winners from class 622 are eligible to show back in the championship. | Fri PM | $175 |
712 | $450 | 3 Gait Championship, English or Western | Sat PM | $175 |
722 | $2,000 | Pro/Am Championship, Walk/Trot, English or Western May qualify in any professional or amateur class. The professional rides the first way of the ring, amateur rides the second way. | Sat PM | $175 |
Trail Obstacle
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
704.1 | $300 | Open Trail Obstacle, In Hand | Sat AM | $50 |
704.2 | $300 | Trail Obstacle, In Hand, Youth Handlers | Sat AM | $50 |
704.3 | $300 | Trail Obstacle, In Hand, Amateur Handlers Classes 704.1, 704.2, and 704.3 will run concurrently. | Sat AM | $50 |
705.1 | $300 | Open Trail Obstacle, Under Saddle | Sat AM | $50 |
705.2 | $300 | Trail Obstacle, Under Saddle, Youth Riders | Sat AM | $50 |
705.3 | $300 | Trail Obstacle, Under Saddle, Amateur Riders Classes 705.1, 705.2, and 705.3 will run concurrently. | Sat AM | $50 |
Western Pleasure
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
640 | $450 | Western Pleasure, Walk/Jog/Lope | Wed PM | $65 |
645 | $450 | Open Western Pleasure, Walk/Jog | Wed PM | $65 |
646 | $300 | Western Pleasure, Amateur/Youth, Walk/Jog | Wed PM | $50 |
686 | $2000 | Western Pleasure Championship, W/J | Fri PM | $175 |
* Gypsy Vanners may also show in Opportunity Carriage Driving and Open Breed Classes
In order for GVHS points to count, the horse’s registration information and rider’s membership information must be provided when entered.
The rules of the Gypsy Vanner Horse Society (GVHS) will apply. www.vanners.org
22