2023 Classes Information Coming Soon
2022 Classes
USEF FormClassic Fino
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
636 | $150 | Open | Wed PM | $40 |
639 | $150 | Open Schooling | Wed PM | $40 |
658 | $150 | Amateur/Owner 5 & Over | Thurs PM | $40 |
671 | $150 | Amateur/Owner Schooling 3 & 4 Years | Fri AM | $40 |
693 | $1500 | Amateur Championship | Fri PM | $165 |
695 | $150 | Youth | Fri PM | $40 |
720 | $1500 | Open Championship | Sat PM | $165 |
Performance
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
641 | $150 | Open Schooling | Wed PM | $40 |
644 | $150 | Open | Wed PM | $40 |
661 | $150 | Amateur/Owner 5 & Over | Thurs PM | $40 |
673 | $150 | Amateur/Owner Schooling 3 & 4 Years | Fri AM | $40 |
676 | $150 | Youth | Fri AM | $40 |
683 | $1500 | Amateur Championship | Fri PM | $165 |
713 | $1500 | Open Championship | Sat PM | $165 |
Pleasure
Class | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
628 | $150 | Open | Wed PM | $40 |
633 | $150 | Open Schooling | Wed PM | $40 |
650 | $150 | Amateur/Owner 5 & Over | Thurs PM | $40 |
669 | $150 | Amateur Owner Schooling 3 & 4 Years | Fri AM | $40 |
688 | $150 | Youth | Fri PM | $40 |
698 | $1500 | Amateur Championship | Fri PM | $165 |
725 | $1500 | Open Championship | Sat PM | $165 |
22