Purse | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Entry Fee |
---|---|---|---|---|---|---|---|---|---|
$150** | $55 | $45 | $35 | $15 | $40 | ||||
$300 | $75 | $60 | $55 | $45 | $35 | $30 | Ribbon | Ribbon | $50 |
$450 | $115 | $90 | $80 | $65 | $55 | $45 | Ribbon | Ribbon | $65 |
$600 | $135 | $100 | $90 | $70 | $60 | $50 | $50 | $45 | $75 |
$1000^ | $600 | $400 | |||||||
$1500** | $650 | $450 | $300 | $100 | $165 | ||||
$2000 | $440 | $340 | $285 | $240 | $200 | $175 | $160 | $160 | $175 |
$2000+ | $650 | $500 | $400 | $300 | $150 | $175 | |||
$3000 | $660 | $510 | $430 | $360 | $300 | $260 | $240 | $240 | $175 |
** Paso Fino Classes
+ Gypsy Vanner Liberty Championship
^ Gypsy Vanner Halter Championship
Fees | |
---|---|
Stall & Tack Stall (if ordered on or before May 18th) | $150 |
Stall & Tack Stall (if ordered after May 18th) | $210 |
Non-Showing Horse Fee (in addition to stall fee) | $135 |
Grounds Fee per Horse without Stall | $15/day or $50/week |
Office Charge per Entry | $25 |
USEF Fee ($15 Drugs & Medications Fee/$8 USEF Fee per horse) | $23 |
USEF Show Pass Fee (for USEF divisions only) | $45 |
DQP fee (Walking & Racking Horses) | $6 per class |
RV Hookup | $260 |
Box Seats | $260 |
Online Entry Fee | $1.25 per entry |