2022 Prize List can be found here.
TWH/Racking Horse Entry FormClass | Premium | Description | Session | Entry Fee |
---|---|---|---|---|
649 | $300 | Youth Speed Racking, Riders 17 & Under | Thurs PM | $50 |
652 | $450 | Trail Pleasure English Racking | Thurs PM | $65 |
654 | $450 | Novice Speed Racking Open to horses and riders that have never run a Speed Racking class at GCHS or the Racking Horse Spring or Fall Celebration. | Thurs PM | $65 |
656 | $450 | Country Pleasure Racking, Gentlemen Riders | Thurs PM | $65 |
660 | $450 | Pleasure Racking | Thurs PM | $65 |
664 | $450 | Western Pleasure Racking | Thurs PM | $65 |
666 | $450 | Keg Shod Racking, Open | Thurs PM | $65 |
684 | $450 | Open Speed Racking | Fri PM | $65 |
692 | $450 | Country Speed Racking | Fri PM | $65 |
697 | $450 | Country Pleasure Racking, Lady Riders | Fri PM | $65 |
700 | $450 | Trail Pleasure Western Racking | Fri PM | $65 |
701 | $450 | Junior Speed Racking, Horses 3-4 Years | Fri PM | $65 |
714 | $3,000 | Speed Racking Horse Grand Championship To be eligible horses must have shown in class 654, 684, or 701. | Sat PM | $175 |
721 | $2,000 | Trail Pleasure Racking Championship | Sat PM | $175 |
728 | $2,000. | Country Pleasure Racking Championship | Sat PM | $175 |
(This division is not recognized by the USEF.)
The classes above are operated under the rules of the Racking Horse Breeders’ Association of America. www.rackinghorse.org
PERSONS ON FEDERAL DISQUALIFICATION CANNOT TRANSPORT HORSES TO THIS SHOW AND CAN PARTICIPATE ONLY AS A SPECTATOR.
22