Hunter Jumper Schedule
Tuesday
Tuesday | |
---|---|
Jumper Ring - 9:00 | |
438 | .8-.85m Schooling |
401 | 1.0m Schooling |
404 | Lo Ch/Ad 1.0m |
407 | Childrens 1.10m |
410 | Adult 1.10m |
429 | YJC 5yr old 1.15m |
413 | Modified 1.20m |
432 | YJC 6yr old 1.20m |
416 | Modified 1.30m |
435 | YJC 7yr old 1.30m |
417 | Jr/AM 1.20m |
420 | Jr/AM 1.30m |
423 | Jr/AM 1.40m |
Approx 4:30 p.m. | |
511 | H/J Versatility Chall. |
South Ring 7:30 | |
251 | Warm up - if time |
16,22 | Green & HP Conf. Models |
28,29 | Green 3'0" |
48,49 | Young 2'9" |
48.1, 49,1 | Young 3'0" |
53, 54 | Young 3'3" |
33, 34 | Green 3'3" |
158, 159 | Thoroughbred 3'0" |
38, 39^ | Green 3'6" |
53, 54 | Young 3'6" |
17, 18^ | Green Conf. 3'6" |
23, 24^ | Hi Perf. Conf. 3'9" |
43,44^ | Green 3'9" |
1, 2^ | Hi Perf. 4'0" |
6, 7^ | Perf. 3'6" |
11, 12 | Perf. 3'3" |
North Ring 7:30 | |
252 | Warm up - if time |
178, 179 | USHJA 3'0" |
182 | USHJA 3'0" u/s |
173, 174 | USHJA 2'9" |
177 | USHJA 2'9" u/s |
183, 184 | Baby Green 2'6" |
185 | Baby Green u/s |
204, 205 | USHJA 2'6" |
208 | USHJA 2'6" u/s |
168, 169 | USHJA 2'3" |
172 | USHJA 2'3" u/s |
163, 164 | USHJA 2'0" |
167 | USHJA 2'0" u/s |
153, 154 | Ch Pony 2'0-2'6" |
157 | Ch Pony u/s |
186, 187 | Mod Ch/Ad 2'9" |
Wednesday
Wednesday | |
---|---|
Jumper Ring 9:00 | |
439 | .8-.85m Schooling |
402 | 1.0m Schooling |
405 | Lo Ch/Ad 1.0m |
408 | Childrens 1.10m |
411 | Adult 1.10m |
430 | YJC 5yr old 1.15m |
414 | Modified 1.20m |
433 | YJC 6yr old 1.20m |
436 | YJC 7yr old 1.30m |
418 | Jr/AM 1.20m |
421 | Jr/AM 1.30m |
424 | Jr/AM 1.40m |
5:00 p.m. | |
509 | Welcome 1.40m |
322 | Lead Line |
South Ring 7:30 | |
253 | Warm up - if time |
30, 31 | Green 3'0" |
32 | Green 3'0" u/s |
50, 51 | Young 2'9" |
52 | Young 2'9" u/s |
35, 36 | Green 3'3" |
37 | Green 3'3" u/s |
50.1, 51.1 | Young 3'0" |
52.1 | Young 3'0" |
160, 161 | Thoroughbred 3'0" |
162 | Thoroughbred u/s |
40, 41* | Green 3'6" |
42 | Green 3'6" u/s |
55, 56 | Young 3'3" |
57 | Young 3'3" u/s |
19, 20* | Green Conf. 3'6" |
21 | Green Conf. u/s |
25, 26* | Hi Perf. Conf. 3'9" |
27 | Hi Perf. Conf. u/s |
45, 46 | Green 3'9" |
47 | Green 3'9" u/s |
3, 4* | Hi Perf. 4'0" |
5 | Hi Perf. 4'0" u/s |
8, 9* | Perf. 3'6" |
10 | Perf. 3'6" u/s |
South Ring After Perf. 3'6" | |
13, 14* | Perf. 3'3" |
15 | Perf. 3'3" u/s |
143, 144 | Childrens 14 & U |
148, 149 | Childrens 15 - 17 |
4:00 P.M. | |
507 | WIHS/NAL |
Ch/Ad Classic | |
510 | Gambler's Choice |
Thursday
Thursday | |
---|---|
Jumper Ring 8:30 | |
440 | .8-.85m Schooling |
315 | Talent Search |
403 | 1.0m Schooling |
406 | Lo Ch/Ad 1.0m |
409 | Adult 1.10m |
412 | Adult 1.10m |
431 | YJC 5yr old 1.15m |
415 | Modified 1.20m |
434 | YJC 6yr old 1.20m |
437 | YJC 7yr old 1.30m |
419 | Jr/AM 1.20m |
422 | Jr/AM 1.30m |
425 | Jr/AM 1.40m |
South Ring 7:30 | |
255 | Warm up - if time |
145, 146^ | Childrens 14 & U |
147 | Child. 14 & U u/s |
150, 151^ | Childrens 15-17 |
152 | Child. 15-17 u/s |
503 | Childrens Classic |
305 | Eq 12-14 flat |
306 | Eq 12-14 o/f 2'6" |
320 | THIS Medal 3'0" |
311s | USEF Adult 3'3" |
323 | NCEA JR. Medal 3'3" |
324 | Nat'l Horse Show 3'3" |
North Ring 7:30 | |
259 | Opp. Warm up |
302 | Opp. SS Eq o/f |
198, 199 | Opp. SS 9 & U |
201, 202 | Opp. SS 10 & Over |
200 | Opp. SS 9 & U u/s |
203 | Opp. SS 10 & Over u/s |
301 | Opp. SS Eq flat |
256 | Warm up - if time |
194, 195 | Low Child. 2'6" |
192 | Low Adult 2'6" |
193 | Low Adult u/s |
4:00 P.M. | |
507 | WIHS/NAL Ch/Ad /Classic |
510 | Gambler's Choice |
Friday
Friday | |
---|---|
Jumper Ring - TBA | |
Approx. 10:00 | |
318 | WISH Jump. Eq |
316 | USHJA 3'3" |
508 | Jr/AO & Am. Classic |
4:30 P.M. | |
501 | Pony Classic 2nd round |
505 | Germ. Classic 2nd round |
South Ring 7:30 | |
257 | Warm up if time |
68, 69 | AO 3'3" 18-35 |
73, 74 | AO 3'3" 36+ |
58, 59^ | AO 3'6" 18-35 |
63, 64^ | AO 3'6" 36+ |
78, 79^ | Sm Junior 15 & U |
83, 84^ | Sm Junior 16-17 |
88, 89^ | Lg Junior 15 & U |
93, 94^ | Lg Junior 16-17 |
103, 104^ | Sm Junior 3'3" |
506 | 3'3" Jr/AO Classic |
307 | Eq 15-17 flat |
308 | Eq 15-17 o/f |
310 | WTHJA Horse |
312 | ASPCA / Maclay |
North Ring 7:30 | |
260 | Pony Warm up |
108, 109 | Sm/Med Green Pony |
113, 114 | Lg Green Pony |
128, 129^ | Large Pony |
123, 124^ | Medium Pony |
118, 119^ | Small Pony |
319 | WIHS Pony Eq |
309 | WTHJA Pony |
258 | Warm up if time |
196 | Low Child 2'6" |
197 | Low Child u/s |
133, 134 | Ad Am 18-35 |
138, 139 | Ad Am 36+ |
326 | THIS/NHS 3' Adult Medal |
Saturday
Saturday | |
---|---|
Jumper Ring 5:00 P.M. | |
512 | Grand Prix of Germantown |
South Ring 7:30 | |
70, 71* | AO 3'3"18-35 |
72 | AO 3'3"18-35 u/s |
75, 76* | AO 3'3" 36+ |
77 | AO 3'3" 36+ u/s |
60, 61* | AO 3'6" 18-35 |
62 | AO 3'6" 18-35 u/s |
65, 66* | AO 3'6" 36+ |
67 | AO 3'6" 36+ u/s |
314 | PESSOA / USEF |
317 | WIHS Hunter |
80, 81* | Sm Junior 15 & U |
82 | Sm Junior 15 & U u/s |
85, 86* | Sm Junior 16-17 |
87 | Sm Junior 16-17 u/s |
90, 91* | Lg Junior 15 & U |
92 | Lg Junior 15 & U u/s |
95, 96* | Lg Junior 16-17 |
97 | Lg Junior 16-17 u/s |
100, 101* | Sm Junior 3'3" |
102 | Sm Junior 3'3" u/s |
105, 106* | Lg Junior 3'3" |
107 | Lg Junior 3'3" u/s |
325 | USHJA 3'3" Hunt Seat |
North Ring 7:30 | |
110, 111 | Sm/Med Green Pony |
112 | Sm/Med Green u/s |
115, 116 | Lg Green Pony |
117 | Lg Green Pony u/s |
130, 131* | Large Pony |
132 | Large Pony u/s |
125, 126* | Medium Pony |
127 | Medium Pony u/s |
120, 121* | Small Pony |
122 | Small Pony u/s |
313 | M&S / U.S. Pony |
135, 136^ | Ad Am 18-35 |
137 | Ad Am 18-35 u/s |
140, 141^ | Ad Am 36+ |
502 | Adult Classic |
321 | ARIAT Adult 3'0" |